Fusion Lite Insight

Fusion Lite Insight is the entry level edition of Fusion Lite. With its next generation technology for application security analysis, Fusion Lite Insight provides:

  • An amazing insight into an application enabling smarter and deeper analysis.
  • Ability to break free from limitations of request / response analysis and symptom based detection.
  • Power of in-context analysis across multiple technologies with both passive and active modes.
  • Reduction or elimination of guesswork / trial and error - works smarter, not harder.
  • Higher confidence with both negative and positive observations.
  • Complete visibility from user interface to application code.
  • Ability to view code coverage as use cases are executed.
  • Freedom to add your own rules with expressive rule language.
  • An extensible platform for building custom extensions with open interface.
  • Protection of IP - No code or data leaves your organization.

Results against OWASP Benchmark v1.1

Category TP FN TN FP Total TPR FPR Score
Command Injection 1802 0 906 0 2708 100.00% 0.00% 100.00%
Cross-Site Scripting 1540 0 1909 0 3449 100.00% 0.00% 100.00%
Insecure Cookie 201 0 215 0 416 100.00% 0.00% 100.00%
LDAP Injection 521 0 215 0 736 100.00% 0.00% 100.00%
Path Traversal 1706 0 924 0 2630 100.00% 0.00% 100.00%
SQL Injection 2297 0 1232 0 3529 100.00% 0.00% 100.00%
Trust Boundary Violation 505 0 220 0 725 100.00% 0.00% 100.00%
Weak Encryption Algorithm 720 0 720 0 1440 100.00% 0.00% 100.00%
Weak Hash Algorithm 714 0 707 0 1421 100.00% 0.00% 100.00%
Weak Random Number 1612 0 2028 0 3640 100.00% 0.00% 100.00%
XPath Injection 217 0 130 0 347 100.00% 0.00% 100.00%
Totals 11835 0 9206 0 21041
Overall Results 100.00% 0.00% 100.00%

Results against OWASP Benchmark v1.2 beta

Category TP FN TN FP Total TPR FPR Score
Command Injection 126 0 125 0 251 100.00% 0.00% 100.00%
Cross-Site Scripting 246 0 209 0 455 100.00% 0.00% 100.00%
Insecure Cookie 36 0 31 0 67 100.00% 0.00% 100.00%
LDAP Injection 27 0 32 0 59 100.00% 0.00% 100.00%
Path Traversal 133 0 135 0 268 100.00% 0.00% 100.00%
SQL Injection 272 0 232 0 504 100.00% 0.00% 100.00%
Trust Boundary Violation 83 0 43 0 126 100.00% 0.00% 100.00%
Weak Encryption Algorithm 130 0 116 0 246 100.00% 0.00% 100.00%
Weak Hash Algorithm 129 0 107 0 236 100.00% 0.00% 100.00%
Weak Random Number 218 0 275 0 493 100.00% 0.00% 100.00%
XPath Injection 15 0 20 0 35 100.00% 0.00% 100.00%
Totals 1415 0 1325 0 2740
Overall Results 100.00% 0.00% 100.00%

Fusion Lite Insight scores a perfect 100% on OWASP Benchmark with over 21,000 tests. Yes, that's correct - A perfect 1.00 on Youden Index (100% TPR and 0% FPR), not even a single false negative or false positive! Not only does Fusion Lite Insight score a 100%, it achieves this with just secondary processors (The primary processors are not available in Fusion Lite Insight). Fusion Lite Insight includes sample rules for analysis. Benchmark results can be independently verified. For more information, please contact iAppSecure Solutions at contact@iappsecure.com.